
Add to Cart
21/8 | 2.1257 2.1239 | 2.3118 2.3130 | 2.1262 2.1326 | 3 | 34DU48 | ||||||||||||||||||
21/4 | 2.2507 2.2489 | 2.4365 2.4377 | 2.2509 2.2573 | 13/4 | 36DU28 | 2 | 36DU32 | 21/2 | 36DU40 | 3 | 36DU48 | 31/2 | 36DU56 | 33/4 | 36DU60 | 4 | 36DU64 | 41/2 | 36DU72 | ||||
21/2 | 2.5011 2.4993 | 2.6869 2.6881 | 2.5013 2.5077 | 1 | 40DU16 | 15/8 | 40DU26 | 2 | 40DU32 | 21/2 | 40DU40 | 3 | 40DU48 | 31/2 | 40DU56 | 33/4 | 40DU60 | 4 | 40DU64 | 41/2 | 40DU72 | 43/4 | 40DU76 |
23/4 | 2.7500 2.7482 | 2.9358 2.9370 | 2.7502 2.7566 | 2 | 44DU32 | 21/4 | 44DU36 | 21/2 | 44DU40 | 3 | 44DU48 | 31/2 | 44DU56 | 33/4 | 44DU60 | 4 | 44DU64 | 41/2 | 44DU72 | 43/4 | 44DU76 | 5 | 44DU80 |
27/8 | 2.8752 2.8734 | 3.0610 3.0623 | 2 2 do do 8 7 a 5 9 4 | 2 | 46DU32 | 21/4 | 46DU36 | 21/2 | 46DU40 | 3 | 46DU48 | 31/2 | 46DU56 | 33/4 | 46DU60 | 4 | 46DU64 | 41/2 | 46DU72 | 43/4 | 46DU76 | 5 | 46DU80 |
3 | 3.0000 2.9982 | 3.1858 3.1872 | 3.0002 3.0068 | 2 | 48DU32 | 21/4 | 48DU36 | 21/2 | 48DU40 | 3 | 48DU48 | 31/2 | 48DU56 | 33/4 | 48DU60 | 4 | 48DU64 | 4S | 48DU72 | 43/4 | 48DU76 | 5 | 48DU80 |
31/4 | 3.2500 3.2480 | 3.4358 3.4372 | 3 3 5 5 6 O 8 2 | 2 | 52DU32 | 23/8 | 52DU38 | 21/2 | 52DU40 | 3 | 52DU48 | 31/2 | 52DU56 | 33/4 | 52DU60 | 4 | 52DU64 | 41/2 | 52DU72 | 43/4 | 52DU76 | 5 | 52DU80 |
31/2 | 3.5000 3.4978 | 3.6858 3.6872 | 3.5002 3.5068 | 2 | 56DU32 | 23/8 | 56DU38 | 21/2 | 56DU40 | 3 | 56DU48 | 31/2 | 56DU56 | 33/4 | 56DU60 | 4 | 56DU64 | 41/2 | 56DU72 | 43/4 | 56DU76 | 5 | 56DU80 |
35/8 | 3.6250 3.6228 | 3.8108 3.8122 | 3.6252 3.6318 | 2 | 58DU32 | 21/4 | 58DU36 | 21/2 | 58DU40 | 3 | 58DU48 | 31/2 | 58DU56 | 33/4 | 58DU60 | 4 | 58DU64 | 41/2 | 58DU72 | 43/4 | 58DU76 | 5 | 58DU80 |
33/4 | 3.7500 3.7478 | 3.9358 3.9372 | 3.7502 3.7568 | 2 | 60DU32 | 21/4 | 60DU36 | 21/2 | 60DU40 | 3 | 60DU48 | 31/2 | 60DU56 | 33/4 | 60DU60 | 4 | 60DU64 | 41/2 | 60DU72 | 43/4 | 60DU76 | 5 | 60DU80 |
4 | 4.0000 3.9978 | 4.1858 4.1872 | 4.0002 4.0068 | 2 | 64DU32 | 21/4 | 64DU36 | 21/2 | 64DU40 | 3 | 64DU48 | 31/2 | 64DU56 | 33/4 | 64DU60 | 4 | 64DU64 | 41/2 | 64DU72 | 43/4 | 64DU76 | 5 | 64DU80 |
41/4 | 4.2500 4.2478 | 4.4358 4.4372 | 4.2502 4.2568 | 2 | 68DU32 | 21/4 | 68DU36 | 21/2 | 68DU40 | 3 | 68DU48 | 31/2 | 68DU56 | 33/4 | 68DU60 | 4 | 68DU64 | 41/2 | 68DU72 | 43/4 | 68DU76 | 5 | 68DU80 |
43/8 | 4.3750 4.3728 | 4.5608 4.5622 | 4.3752 4.3818 | 2 | 70DU32 | 21/4 | 70DU36 | 21/2 | 70DU40 | 3 | 70DU48 | 31/2 | 70DU56 | 33/4 | 70DU60 | 4 | 70DU64 | 41/2 | 70DU72 | 43/4 | 70DU76 | 5 | 70DU80 |
41/2 | 4.5000 4.4978 | 4.6858 4.6872 | 4.5002 4.5068 | 2 | 72DU32 | 21/4 | 72DU36 | 21/2 | 72DU40 | 3 | 72DU48 | 31/2 | 72DU56 | 33/4 | 72DU60 | 4 | 72DU64 | 41/2 | 72DU72 | 43/4 | 72DU76 | 5 | 72DU80 |
43/4 | 4.7500 4.7475 | 4.9358 4.9374 | 4.7502 4.7572 | 2 | 76DU32 | 21/4 | 76DU36 | 21/2 | 76DU40 | 3 | 76DU48 | 31/2 | 76DU56 | 33/4 | 76DU60 | 4 | 76DU64 | 41/2 | 76DU72 | 43/4 | 76DU76 | 5 | 76DU80 |
5 | 4.9986 4.9961 | 5.1844 5.1860 | 4.9988 5.0056 | 2 | 80DU32 | 21/4 | 80DU36 | 21/2 | 80DU40 | 3 | 80DU48 | 31/2 | 80DU56 | 33/4 | 80DU60 | 4 | 80DU64 | 41/2 | 80DU72 | 43/4 | 80DU76 | 5 | 80DU80 |
51/4 | 5.2500 5.2475 | 5.4358 5.4374 | 5.2502 5.2570 | 2 | 84DU32 | 21/4 | 84DU36 | 21/2 | 84DU40 | 3 | 84DU48 | 31/2 | 84DU56 | 33/4 | 84DU60 | 4 | 84DU64 | 41/2 | 84DU72 | 43/4 | 84DU76 | 5 | 84DU80 |
51/2 | 5.5000 4.4975 | 5.6858 5.6874 | 5.5002 5.5070 | 2 | 88DU32 | 21/4 | 88DU36 | 21/2 | 88DU40 | 3 | 88DU48 | 31/2 | 88DU56 | 33/4 | 88DU60 | 4 | 88DU64 | 41/2 | 88DU72 | 43/4 | 88DU76 | 5 | 88DU80 |
53/4 | 5.7500 5.7475 | 5.9358 5.9374 | 5.7502 5.7570 | 2 | 92DU32 | 21/4 | 92DU36 | 21/2 | 92DU40 | 3 | 92DU48 | 31/2 | 92DU56 | 33/4 | 92DU60 | 4 | 92DU64 | 41/2 | 92DU72 | 43/4 | 92DU76 | 5 | 92DU80 |
6 | 6.0000 5.9975 | 6.1858 6.1874 | 6.0002 6.0070 | 2 | 96DU32 | 21/4 | 96DU36 | 21/2 | 96DU40 | 3 | 96DU48 | 31/2 | 96DU56 | 33/4 | 96DU60 | 4 | 96DU64 | 41/2 | 96DU72 | 43/4 | 96DU76 | 5 | 96DU80 |
61/4 | 6.2500 6.2475 | 6.4358 6.4374 | 6.2502 6.2570 | 2 | 100DU32 | 21/4 | 100DU36 | 21/2 | 100DU40 | 3 | 100DU48 | 31/2 | 100DU56 | 33/4 | 100DU60 | 4 | 100DU64 | 41/2 | 100DU72 | 43/4 | 100DU76 | 5 | 100DU80 |
61/2 | 6.5000 6.4975 | 6.6858 6.6874 | 6.5002 6.5070 | 2 | 104DU32 | 21/4 | 104DU36 | 21/2 | 104DU40 | 3 | 104DU48 | 31/2 | 104DU56 | 33/4 | 104DU60 | 4 | 104DU64 | 41/2 | 104DU72 | 43/4 | 104DU76 | 5 | 104DU80 |
63/4 | 6.7500 6.7475 | 6.9358 6.9374 | 6.7502 6.7570 | 2 | 108DU32 | 21/4 | 108DU36 | 21/2 | 108DU40 | 3 | 108DU48 | 31/2 | 108DU56 | 33/4 | 108DU60 | 4 | 108DU64 | 41/2 | 108DU72 | 43/4 | 108DU76 | 5 | 108DU80 |
7 | 6.9954 6.9929 | 7.1812 7.1830 | 6.9956 7.0026 | 2 | 112DU32 | 21/4 | 112DU36 | 21/2 | 112DU40 | 3 | 112DU48 | 31/2 | 112DU56 | 33/4 | 112DU60 | 4 | 112DU64 | 41/2 | 112DU72 | 43/4 | 112DU76 | 5 | 112DU80 |
COMPOSITION
competitive prices for below bearing bushing products to start our cooperation with you
Bearing forms available in standard dimensions
Bearing forms made to order: standard forms in special dimensions, thrust washers, flanged thrust washers, half-bearings, special shapes obtained by stamping or deep drawing, customized bearing designs
Sizes and Ordering: Inch Sizes | |||||||
SelbLubricating Bearings | |||||||
Garlock Bearings LLC | |||||||
Sizes and Ordering: Inch Sizes | |||||||
SelbLubricating Bearings | |||||||
DUBearings Inch Sizes Over 2" | |||||||
Recommended | |||||||
Nominal Bearing | Installed Shaft Housing Bearing Bearing Length and Part Number | Bearing Length and Part Number |
DU BUSH WITH BRONZE BACKING offer very good wear and low friction performance over a wide range of loads, speeds and temperatures in dry running conditions
Bushing material suitable for lubricated applications
Anti-friction bearing suitable for linear, oscillating and rotating movements
Approved to standard FAR 25.853 and FAR 25.855 (Federal Aviation Regulations) and ASTM E162:2016 – surface flammability testing for aircraft interior applications
Tested acc. to ASTM E595/ECSS-Q-ST-70-02C - Outgassing properties of materials used in Spacecraft equipment
Approved to standard DIN EN 1797 and ISO 21010 (Cryogenic Vessels – Gas/Material Compatibility) for piping, valves, fittings and other components in both gaseous and liquid oxygen for up to maximum temperature of 60°C and oxygen pressure of 25 bars. Contact VIIPLUS for further details.
DU BUSH WITH BRONZE BACKING | |
---|---|
Dry Operation | Very Good |
Lubricated Operation | Good |
Greased Operation | Fair |
Machinable | Consult with Applications Engineer |
RoHS Compliant | Not compliant |
Standard Sizes | Available |
Application Excellence |
DP4® |
---|
Good |
Very Good |
Good |
Consult with Applications Engineer |
Compliant |
Available |
DP10 |
---|
Good |
Good |
Fair |
Consult with Applications Engineer |
Compliant |
Not Available |
Improved energy efficiency with the low friction performance of PTFE-enriched overlay;
Extended service life with a high wear-resistant bronze layer;
Zero maintenance as self-lubricating bearings can operate dry without grease;
Greater reliability than bimetallic bearings by avoiding potential shaft/bearing seizure under boundary lubricated conditions and frequent stop/start operation;
Compact, lightweight designs with thin-wall bearing construction;
Reduced noise with no metal-to-metal contact between the bearing and the shaft;
Quick, simple assembly without expensive mounting tools.
Usage Range | ||||||||||||||||||||
|
Physical & Mechanical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
|
DU Thrust Washers | ||||||
Inch Sizes | ||||||
Part Number | Inside Dia. +.010 | Outside Dia. -.010 | Thickness +.0020 | Dowel Hole Pitch Dia. Circle Dia. +.010 -.010 | Housing Recess Depth +.010 | |
d | D | T | H | P.C. | R | |
G06DU | 0.500 | 0.875 | .0585 | .067 | 0.692 | .040 |
G07DU | 0.562 | 1.000 | .0585 | .067 | 0.786 | .040 |
G08DU | 0.625 | 1.125 | .0585 | .099 | 0.880 | .040 |
G09DU | 0.687 | 1.187 | .0585 | .099 | 0.942 | .040 |
G10DU | 0.750 | 1.250 | .0585 | .099 | 1.005 | .040 |
G11DU | 0.812 | 1.375 | .0585 | .099 | 1.099 | .040 |
G12DU | 0.875 | 1.500 | .0585 | .130 | 1.192 | .040 |
G13DU | 0.937 | 1.625 | .0585 | .130 | 1.286 | .040 |
G14DU | 1.000 | 1.750 | .0585 | .130 | 1.380 | .040 |
G16DU | 1.125 | 2.000 | .0585 | .161 | 1.567 | .040 |
G18DU | 1.250 | 2.125 | .0585 | .161 | 1.692 | .040 |
G20DU | 1.375 | 2.250 | .0585 | .161 | 1.817 | .040 |
G22DU | 1.500 | 2.500 | .0585 | .192 | 2.005 | .040 |
G24DU | 1.625 | 2.625 | .0585 | .192 | 2.130 | .040 |
G26DU | 1.750 | 2.750 | .0585 | .192 | 2.255 | .040 |
G28DU | 2.000 | 3.000 | .0895 | .192 | 2.505 | .070 |
G30DU | 2.125 | 3.125 | .0895 | .192 | 2.630 | .070 |
G32DU | 2.250 | 3.250 | .0895 | .192 | 2.755 | .070 |
DU Flat Strip Inch Sizes | Material | |||||
Usable | Approx. | |||||
Group | Thickness | Width | Lbs. Per Ft. | |||
0 | .0276/.0296 | 45/8 | 0.50 | |||
1 | .0430/.0450 | 51/8 | 0.83 | |||
2 | .0585/.0605 | 5 | 1.06 | |||
3 | .0738/.0758 | 5 | 1.33 | |||
4 | .0895/.0915 | 5 | 1.61 | |||
5 | .1190/.1210 | 51/2 | 2.36 |
![]() |
Tin Plating Self Lubricating Bearings With Inch Sizes Images |